Snmptn UNEJ

>> Friday, July 1, 2011



University of Jember (abbreviated UNEJ) is a public university in the town of Jember, a city of tropical air in the southeastern part of East Java Province. UNEJ campus located in an environmentally friendly green area that provides comfort in carrying out academic activities. Jember city itself lies between Mount Bromo crater and surrounded by plantations, mostly planted with tobacco, coffee, cocoa, and sugarcane.





Please click here to access registration procedure Snmptn 2011 for this university.



Accreditation


No. Region Level College Programme Decrees No. Years Decree Rank Expired
1 07 S1 Univ. Jember Pendidikan Luar Sekolah 002 1998 B 2003-12-21
2 07 S1 Univ. Jember Matematika 022 2004 B 2009-06-17
3 07 S1 Univ. Jember Pendidikan Bahasa Inggris 045 2004 B 2009-10-26
4 07 S1 Univ. Jember Teknologi Hasil Pertanian 045 2004 B 2009-10-26
5 07 S1 Univ. Jember Pendidikan Matematika 045 2004 B 2009-10-26
6 07 S1 Univ. Jember Pendidikan Luar Biasa 009 2006 C 2009-07-27
7 07 D-III Univ. Jember Administrasi Perusahaan 009 2006 C 2009-08-24
8 07 S1 Univ. Jember Sosial Ekonomi Pertanian 017 2005 A 2010-10-13
9 07 S1 Univ. Jember Ilmu Tanah 017 2005 A 2010-10-13
10 07 S1 Univ. Jember Ilmu Administrasi Niaga 023 2005 A 2010-12-22
11 07 S1 Univ. Jember Pendidikan Ekonomi 020 2005 B 2010-10-27
12 07 S1 Univ. Jember Ilmu Hama dan Penyakit Tumbuhan 012 2005 B 2010-07-21
13 07 S1 Univ. Jember Fisika 007 2005 B 2010-06-08
14 07 S1 Univ. Jember Biologi 008 2005 B 2010-06-23
15 07 S1 Univ. Jember Budidaya Pertanian 021 2005 B 2010-11-17
16 07 S1 Univ. Jember Pendidikan Biologi 017 2005 B 2010-10-13
17 07 S1 Univ. Jember Ilmu Hukum 004 2006 A 2011-06-01
18 07 S1 Univ. Jember Ilmu Hubungan Internasional 014 2006 A 2011-09-07
19 07 S1 Univ. Jember Ilmu Administrasi Negara 014 2006 A 2011-09-07
20 07 S1 Univ. Jember Manajemen 009 2006 A 2011-07-27
21 07 S1 Univ. Jember Pendidikan Dokter Gigi 009 2006 B 2011-07-27
22 07 S1 Univ. Jember Teknik Pertanian 028 2006 B 2011-01-26
23 07 D-III Univ. Jember Akuntansi 010 2006 B 2011-09-01
24 07 S1 Univ. Jember Ilmu Ekonomi dan Studi Pembangunan (IESP) 014 2006 B 2011-09-07
25 07 S1 Univ. Jember Kimia 004 2006 B 2011-06-01
26 07 S1 Univ. Jember Akuntansi 008 2006 B 2011-07-13
27 07 D-III Univ. Jember Administrasi Keuangan 010 2006 B 2011-09-01
28 07 D-II Univ. Jember Pendidikan Guru Sekolah Dasar (PGSD) 005 2006 B 2011-08-10
29 07 D-III Univ. Jember Kesekretariatan 008 2006 B 2011-08-10
30 07 S2 Univ. Jember Agribisnis 019 2006 B 2011-12-16
31 07 S2 Univ. Jember Ilmu Administrasi 019 2006 B 2011-12-16
32 07 S2 Univ. Jember Agronomi 005 2006 B 2011-07-27
33 07 S1 Univ. Jember Sastra Indonesia 019 2007 B 2012-08-25
34 07 S1 Univ. Jember Pendidikan Bahasa dan Sastra Indonesia 010 2007 B 2012-05-19
35 07 S2 Univ. Jember Manajemen 004 2007 B 2012-02-10
36 07 S1 Univ. Jember Ilmu Sejarah 002 2008 B 2013-04-26
37 07 S1 Univ. Jember Pendidikan Fisika 006 2008 B 2013-05-23
38 07 S1 Univ. Jember Ilmu Kesejahteraan Sosial 027 2008 B 2013-10-30
39 07 S1 Univ. Jember Teknik Elektro 029 2008 B 2013-11-13
40 07 S1 Univ. Jember Sastra Inggris 003 2008 B 2013-05-02
41 07 S1 Univ. Jember Teknik Mesin 014 2008 B 2013-07-05
42 07 S1 Univ. Jember Teknik Sipil 016 2008 C 2013-08-03
43 07 D-III Univ. Jember Bahasa Inggris 022 2008 C 2013-11-21
44 07 S1 Univ. Jember Farmasi 003 2008 C 2013-05-02
45 07 S1 Univ. Jember Pendidikan Sejarah 027 2009 B 2014-09-11
46 07 S1 Univ. Jember Ilmu Kesehatan Masyarakat 034 2009 B 2014-11-13
47 07 D-III Univ. Jember Teknik Elektro 012 2009 B 2014-07-17
48 07 D-III Univ. Jember Teknik Mesin 012 2009 B 2014-07-17
49 07 S2 Univ. Jember Ilmu Hukum 014 2009 B 2014-11-20
50 07 S1 Univ. Jember Sosiologi 035 2009 C 2014-01-10
51 07 D-III Univ. Jember Teknik Sipil 019 2009 C 2014-08-28


Until the 2008/2009 Academic Year, University of Jember has 13 faculties and 2 courses equivalent faculty consisting of 11 diploma level study program, 39 program levels of S-1 studies, and 6 level study program S-2.

Each identity PS has a vision, mission, goals and competency in accordance with the needs of stakeholders.

Related Posts by Categories



Followers

About This Blog

This blog is managed by Blogger who consistent and commitment to the development of science and technology in the world

Label Cloud

  © World Databases by Online Schools

Back to TOP